Important Notice
State Bank of Medora – Deposit Product Rates
Checking Account Rates | ||
|---|---|---|
| Product* | Interest Rate | APY** |
| Super NOW | .25% | .25% |
| Money Market | .65% | .65% |
| *Variable Rate Product. | ||
| **All deposit product rates and corresponding Annual Percentage Yields are subject to change at any time. | ||
Savings Account Rates | ||
|---|---|---|
| Product* | Interest Rate | APY** |
| Regular Savings | .25% | .25% |
| Christmas Club | .25% | .25% |
| *Variable Rate Product. | ||
| **All deposit product rates and corresponding Annual Percentage Yields are subject to change at any time. | ||
Certificates of Deposit
Invest in a State Bank of Medora Certificate of Deposit and put your money to work! Certificates of Deposit are available in a variety of terms to best meet your needs, with terms as short as 1 Month or as long as 60 Months.
| Term | Interest Rate | APY* | Minimum Deposit |
| 1 Month | 0.75% | 0.75% | $500.00 |
| 3 Month | 0.90% | 0.90% | $500.00 |
| 4 Month | 2.48% | 2.50% | $500.00 |
| 6 Month | 1.70% | 1.71% | $500.00 |
| 7 Month | 4.04% | 4.13% | $500.00 |
| 11 Month | 3.75% | 3.83% | $500.00 |
| 12 Month | 2.20% | 2.22% | $500.00 |
| 18 Month | 2.25% | 2.27% | $500.00 |
| 24 Month | 2.50% | 2.53% | $500.00 |
| 36 Month | 2.50% | 2.53% | $500.00 |
| 48 Month | 2.60% | 2.63% | $500.00 |
| 60 Month | 2.70% | 2.73% | $500.00 |
*Annual Percentage Yields (APY) are subject to change at any time** Early withdrawal from a CD term of 12-60 Months will result in an early withdrawal penalty of an amount equal to 6 months interest.
For more information about the products and services offered by the State Bank of Medora, please contact us at (812) 966-2601 or stop by our office located at 24 E. Main Street, Medora, IN during our normal business hours.