Online Banking

State Bank of Medora - Deposit Product Rates
Checking Account Rates |
||
Product* | Interest Rate | APY** |
Super NOW | .10% | .10% |
Money Market | .50% | .50% |
*Variable Rate Product. | ||
**All deposit product rates and corresponding Annual Percentage Yields are subject to change at any time. |
Savings Account Rates |
||
Product* | Interst Rate | APY** |
Regular Savings | .25% | .25% |
Christmas Club | .25% | .25% |
*Variable Rate Product. | ||
**All deposit product rates and corresponding Annual Percentage Yields are subject to change at any time. |
Certificates of Deposit
Invest in a State Bank of Medora Certificate of Deposit and put your money to work! Certificates of Deposit are available in a variety of terms to best meet your needs, with terms as short as 1 Month or as long as 60 Months.
Term | Interest Rate | APY* | Minimum Deposit |
1 Month | .40% | .40% | $500.00 |
3 Month | .45% | .45% | $500.00 |
6 Month | .85% | .85% | $500.00 |
12 Month | 2.50% | 2.53% | $500.00 |
18 Month | 2.75% | 2.79% | $500.00 |
24 Month | 3.00% | 3.05% | $500.00 |
36 Month | 3.25% | 3.30% | $500.00 |
48 Month | 1.50% | 1.51% | $500.00 |
60 Month | 1.50% | 1.51% | $500.00 |
CD Specials
Term | Interest Rate | APY* | Minimum Deposit |
9 Month | .75% | .75% | $500.00 |
13 Month | 1.00% | 1.00% | $500.00 |
25 month | 1.25% | 1.26% | $500.00 |
**84 Month | 1.50% | 1.51% | $500.00 |
*Annual Percentage Yields (APY) are subject to change at any time ** Early withdrawal from an 84 Month CD will result in an early withdrawal penalty of an amount equal to 12 months interest. |
For more information about the products and services offered by the State Bank of Medora, please contact us at (812) 966-2601 or stop by our office located at 24 E. Main Street, Medora, IN during our normal business hours.